Commercial Project Case Studies
Currently, thousands of domestic and international commercial games use HybridCLR, with over a thousand commercial projects already launched (on App Store or Google Play). We only counted commercial projects using HybridCLR solutions in China's top 200 grossing charts and top 500 free charts.
The following data was collected on 2024-02-02. Due to iOS App Store updating IPA download requirements, automated analysis tools can no longer be used, and we haven't updated commercial case data for over a year. The current proportion of App Store grossing and free charts using HybridCLR should be significantly higher than the data below.
25-35% of Top Unity Hot Update Games Use HybridCLR
We analyzed data from 129 game apps in the App Store's top 200 grossing chart on 2024-02-02. 65 were developed with Unity, and 64 were developed with non-Unity engines. Among Unity engine games, 6 used HybridCLR technology, 40 used Lua, and 19 didn't use hot updates.
Considering that most games in the grossing chart are older games, we roughly estimate that new games account for about 1/3, approximately 60 games. Unity games account for nearly half of these, about 30 games. Calculating 25% for apps not using hot update technology, among Unity games using hot update technology, the proportion using HybridCLR is approximately 26.7%.
Similarly, we analyzed data from 326 game apps not in the grossing chart among the top 500 free chart on App Store as of 2024-02-02. Among these, 140 were Unity games and 186 were non-Unity games. Among Unity games, 13 used HybridCLR hot updates, 27 used Lua hot updates, and 100 didn't use hot updates. Among Unity games using hot update technology, the proportion using HybridCLR is approximately 32.5%.
We can roughly conclude that among the latest launched, best-performing Unity game apps using hot update technology, the proportion using HybridCLR is between 25%-35%.
Projects Using HybridCLR in Top 200 Grossing Chart
15 games use HybridCLR technology.
appID | bundleID | Game Name | Ranking |
---|---|---|---|
996509117 | com.juzi.balls | Ball Ball Battle | 64 |
1278845241 | com.yomob.yyzy | Moonlight Night | 196 |
6469103697 | com.cyou.xxygb | Journey to the West: Painted Journey | 24 |
891616303 | com.zengame.xzdd | Fingertip Sichuan Mahjong | 26 |
6451241596 | com.cmge.dpcq.ios | Battle Through the Heavens: Peak Duel | 34 |
1037198513 | com.sanguosha.sgsol | Three Kingdoms Kill OL | 39 |
6470348464 | com.caohua.hymc | Wasteland Lost City | 52 |
6444853360 | com.xxzyios.xh | Journey of Justice Five Thousand Years | 73 |
1508509620 | com.minigame.skyforce.os | Sky Force Reloaded | 88 |
1562260653 | com.zy.wqmt.cn | Path to Nowhere | 106 |
6448353442 | com.ddsw.zombiewaves.zw | Mobile Counter-Terrorism Special Forces | 137 |
6475003560 | com.hero.rpg.xj52q | Starfield Zone 52 | 142 |
6446756603 | com.leiting.dragonraider | Fly Dragon Knight | 145 |
1561085506 | com.chillyroom.soulknightprequel | Soul Knight Prequel | 154 |
6476655022 | com.csbyios.game | Legend of Mir | 192 |
Projects Using HybridCLR in Top 500 Free Chart
51 games use HybridCLR technology.
appID | bundleID | Game Name | Ranking |
---|---|---|---|
1561085506 | com.chillyroom.soulknightprequel | Soul Knight Prequel | 4 |
1669193324 | ioa.chenz.leisure.gn | My Leisure Time | 5 |
6451466022 | com.m76cf.kumqffwjv | Three Kingdoms Bros - Casual Grass Cutting Game | 9 |
1619727250 | com.shengtiangames.clwg | Tidal Kingdom: Origin | 13 |
6451241596 | com.cmge.dpcq.ios | Battle Through the Heavens: Peak Duel | 13 |
6470348464 | com.caohua.hymc | Wasteland Lost City - Desert Survival | 19 |
6446756603 | com.leiting.dragonraider | Fly Dragon Knight - Eastern Fire Dragon | 27 |
6444853360 | com.xxzyios.xh | Journey of Justice Five Thousand Years - Chinese Style Grass Cutting Game | 30 |
6469103697 | com.cyou.xxygb | Journey to the West: Painted Journey | 43 |
1508509620 | com.minigame.skyforce.os | Sky Force Reloaded | 45 |
1576661186 | com.xd.t3game | Fire Soda (T3) | 72 |
6448353442 | com.ddsw.zombiewaves.zw | Mobile Counter-Terrorism Special Forces | 83 |
1590274853 | com.Sunborn.SnqxExilium | Girls' Frontline 2: Exilium | 93 |
891616303 | com.zengame.xzdd | Fingertip Sichuan Mahjong - Streamer's Favorite Mahjong | 112 |
6449481979 | com.honggame.yzmj.txzr | The Chosen One | 112 |
6450107254 | com.qmjh.qmjhios | All People Jianghu - Hot-Blooded Jianghu Official Mobile Game | 115 |
1544895560 | com.dgames.g15002002.apple | Destiny Echo: Sighs on the Strings | 122 |
6476655022 | com.csbyios.game | Legend of Mir - Official License Retro High Explosion PC Port | 144 |
6449188289 | com.zhaimiao.ygl | Yaoguang Record: Troubled Times Princess | 148 |
1546338773 | badminton.blitz.sports.free.game.cn.ios | Badminton Blitz - Online Battle | 149 |
6475003560 | com.hero.rpg.xj52q | Starfield Zone 52 | 160 |
1434798394 | com.jys.qipa | Quirky Fighter | 164 |
1102002812 | com.zongyi.ndoudizhu | Landlord Classic - Single Player Happy Card Game Endgame | 173 |
1663156162 | com.youzu.shjh.ios | Mirror Flower - Return | 173 |
1594550177 | com.sfgame.zq | Pool King - 3D Real Person Version | 175 |
6452948314 | com.qulu.yongzhemijing.yzkdk | Invincible Hero - Grass Cutting Casual Action Game | 186 |
1583935305 | com.bkkj.js1 | My Empire 2: Three Kingdoms Strategy National War | 192 |
1585105852 | com.feelingtouch.zfsniper.cn | Zombie Frontline 3D - Doomsday Sniper War Mobile Game | 196 |
1507863649 | com.yongshi.tenojo.ios | Punishing: Gray Raven | 203 |
1634133454 | com.da.china | Flying Dragon Island Adventure | 209 |
1523017982 | com.leiting.mole | Moore Manor | 212 |
6447148068 | com.yofijoy.fcdjios | Square Inch Duel | 212 |
1629567830 | com.gwstudio.pixelpeerless.cn | Hero's Secret Realm | 218 |
1562260653 | com.zy.wqmt.cn | Path to Nowhere | 241 |
6446361475 | com.zhsm.sjxh.cn.ios | War Mission | 246 |
1517370204 | com.rsg.wdwtApp | Shining You - Entertainment Circle Development Game | 247 |
1641223717 | com.saiyun.wshty | I Am An Astronaut | 257 |
1562937112 | com.mzzcnew.0414 | Doomsday City - Strategy Tower Defense Card Placement | 258 |
6443768967 | com.racoondigi.jqys | Street Basketball Art - Redefining Street Basketball Mobile Game | 259 |
1636463825 | com.leiting.picatown | Pika Town: Dream Origin | 268 |
1037198513 | com.sanguosha.sgsol | Three Kingdoms Kill OL | 269 |
1326740391 | com.setagame.survivordangerzone | Survivor Danger Zone - Doomsday Survival Zombie Game | 285 |
6447829907 | com.hoolai.qsmy.ios | Qin's Moon: Blue Sea | 311 |
6443928984 | com.hiplay.mergeland.cn | Candy Elf Legend - Alice Merge Wonderland | 320 |
6450256080 | com.altgsqj.yhsj | MU Crazy Version: Eternal Century | 358 |
1673645173 | com.ra.xkzhanz.ios | Void War | 390 |
1448486874 | com.bilibili.queji | Mahjong Soul | 417 |
1667162072 | com.wingjoy.coderustle2 | Different Legend 2 | 418 |
6471483492 | com.saiyun3.wjmc | Super Burning Battle - 3D Grass Cutting | 428 |
1641048780 | com.yoozoo.ik.cn | War and Eternity | 451 |
6469281520 | com.man4fun.lsz | Liu Sheng Legend | 490 |
HybridCLR Projects by Leading Companies
Company | Launched Projects |
---|---|
funplus | Bingo Aloha |
Sanpao | The Wandering Earth |
Changyou | ハイキュ-!!FLY HIGH |
Changyou | JUMP: All Stars Rally |
NetEase | Yaotai |
Baidu | XiRang |
Zilong | Steel Tempest |